Description
M2 Plus IP68 Waterproof Rugged Phone Android 6.0 MT6737V/WM Quad Core 1GB+8GB 4G LTE GPS GSM Smartphone
Basic Information | |
Model | Snopow M2 Plus |
Color | Black, Yellow |
Material | Metal+Plastic |
System | |
CPU | MT6737V/WM quad core CA53 1.1GHz |
GPU | ARM Mali-720 MP1 |
System | Android 6.0 |
RAM | 1GB |
ROM | 8GB |
Storage Available | (support max 32GB TF card) The actual available internal phone storage may differ depending on the software configuration of your phone. |
Screen | |
Resolution | 240*320P |
Camera | |
Front Camera Pixels | 0.3MP |
Back Camera Pixels | 2.0MP |
Network | |
Type | GSM / WCDMA / 4G-LTE |
Band | 2G: GSM B2/3/5/8 3G: WCDMA B1/2/5/8; TD-SCDMA:B34/39 4G LTE: FDD-LTE B1/3/7/8/20; TDD-LTE:B38/39/40/41 |
SIM Card Type | 1* Micro SIM Card + 1* Micro SIM Card + 1 * TF card |
BT Version | Yes |
Battery | |
Capacity | 2500mAh(typ) (Detachable Battery) Talk Time and Standby time will depend on the actual using situation. |
General | |
Multilanguage | Engligh(UK), Engligh(USA), German, French, Italisn, Spanish, Polish, Portuguese, Russian, Ukrainian Supply other languanges customized service. |
GPS | Yes |
FM | Yes |
Video | 3GP |
Music | MP3,AAC,AAC+,eAAC,AMR-NB,AMR-WB |
USB | Micro USB |
Earphone Port | NO |
Other Features | Messaging, Calendar, Calculator, Clock, etc. |
Other Information | |
Product Size | Approx. 14.1 * 6.6 * 2.2cm / 5.96 * 3.0 * 0.29in |
Product Weight | Approx. 183g / 5.25oz |
Package Size | Approx. 16 * 9 * 8cm / 6.7 * 3.5 * 1.56in |
Package Weight | Approx. 400g / 9.43oz |
Package list :
1 * Cellphone
1 * Power Adpater
1 * Battery
1 * USB Cable
1 * Screwdriver
1 * User Manual
Reviews
There are no reviews yet.